PROJECTS (In Progress)
Project Title | Project Team | Completion Year/ Duration | Funding/Sponsoring/Supporting Agency/Institute | Research Domain | United Nations, Sustainable Development Goals (UN SDGs) |
Detection of Stages of Diabetic Retinopathy by using Artificial Intelligence | Dr Arfan Jaffar (Lead), Mohsan Naqi | In progress | Supported by The Superior University Lahore, Pakistan | Artificial Intelligence & Machine Learning | SDG-3 (Good Health and Well-Being) |
Computer Aided Diagnosis System for Lungs Cancer Detection and classification using Machine Learning | Dr Arfan Jaffar (Lead), Umer Rashid | In progress | Supported by The Superior University Lahore, Pakistan | Artificial Intelligence & Machine Learning | SDG-3 (Good Health and Well-Being) |
Multi Focus Image Fusion | Dr Arfan Jaffar (Lead), M Ahmad | In progress | Supported by The Superior University Lahore, Pakistan | Computer Vision | SDG-4 (Quality Education) |
Intelligent detection of covid-19 and its effect on human organs using Machine Learning | Dr Sohail Masood Bhatti (Lead), Maliha Chudhry | In progress | Supported by The Superior University Lahore, Pakistan | Computational Biology, Artificial Intelligence & Machine Learning | SDG-3 (Good Health and Well-Being) |
Prediction, prognosis and analysis of the heart patient using machine learning | Dr Sohail Masood Bhatti (Lead), Muhammad Raoof | In progress | Supported by The Superior University Lahore, Pakistan | Computational Biology, Artificial Intelligence & Machine Learning | SDG-3 (Good Health and Well-Being) |
Intelligent Facial Expression | Dr Sohail Masood Bhatti (Lead), HAFIZ M SHAHZAD | In progress | Supported by The Superior University Lahore, Pakistan | Computer Vision, Artificial Intelligence & Machine Learning | SDG-9 (Industry, Innovation and Infrastructure) |
Image Restoration using Machine Learning Techniques
| Dr Sohail Masood Bhatti (Lead), Muhammad Naeem | In progress | Supported by The Superior University Lahore, Pakistan | Computer Vision, Artificial Intelligence & Machine Learning | SDG-9 (Industry, Innovation and Infrastructure) |
Intelligent detection of student’s affective state | Dr Sohail Masood Bhatti (Lead), Nasir Mahmood | In progress | Supported by The Superior University Lahore, Pakistan | Computer Vision, Artificial Intelligence & Machine Learning | SDG-4 (Quality Education) |
Multi-Modal Identification of Autism Spectrum Disorder | Dr Sheeraz Akram (Lead), Tayyaba Farhat | In progress | Supported by The Superior University Lahore, Pakistan | Computer Vision, Artificial Intelligence & Machine Learning | SDG-3 (Good Health and Well-Being) |
Brain Cancer Detection Using Computational Intelligence Techniques | Dr Sheeraz Akram (Lead), Muhammad Zubair Fuzail | In progress | Supported by The Superior University Lahore, Pakistan | Artificial Intelligence & Machine Learning | SDG-3 (Good Health and Well-Being) |
Intelligent and robust sound-based vehicle fault detection and classification | Dr Sohail Masood Bhatti (Lead), Dr Sheeraz Akram, Muhammad Fawad Nasim | In progress | Supported by The Superior University Lahore, Pakistan | Artificial Intelligence & Machine Learning | SDG-9 (Industry, Innovation and Infrastructure) |
Machine Learning Based Breast Cancer Detection and Classification | Dr Sheeraz Akram (Lead), Jawad Ahmad | In progress | Supported by The Superior University Lahore, Pakistan | Computer Vision, Artificial Intelligence & Machine Learning | SDG-3 (Good Health and Well-Being) |
Blockchain and Federated Learning based Intelligent Cyber-Attack Prediction & Prevention System (BCFL-ICAPPS) | Dr Sheeraz Akram (Lead), Gohar Mumtaz | In progress | Supported by The Superior University Lahore, Pakistan | Security & Cryptography | SDG-11 (Sustainable Cities and Communities) |
Prognosis of Cardiac related diseases using convolutional Neural network | Dr Tehreem Masood (Lead), Muhammad Sohail Irshad | In progress | Supported by The Superior University Lahore, Pakistan | Artificial Intelligence & Machine Learning | SDG-3 (Good Health and Well-Being) |
Lung Cancer Detection using Computational Intelligence Techniques | Dr Sheeraz Akram (Lead), Dr Tehreem Masood, Iftikhar Naseer | In progress | Supported by The Superior University Lahore, Pakistan | Artificial Intelligence & Machine Learning | SDG-3 (Good Health and Well-Being) |
Cache Management Strategy to Enhance the Performance of Named Data Networking based Internet of Things Environment. | Dr. M. Ali Naeem (Lead), Dr Moomal Qureshi, Qaizar Javed | In progress | Supported by The Superior University Lahore, Pakistan | System and Networking | SDG-11 (Sustainable Cities and Communities) |
Major Research Issues of Competitive Crowdsourcing Software Development Paradigm and their Automated Solutions
| Dr Qasim Umar (Lead), Dr Moomal Qureshi, Yasir Munir | In progress | Supported by The Superior University Lahore, Pakistan | Software Engineering | SDG-9 (Industry, Innovation and Infrastructure) |
Mutli-Sensor fusion based on Cloud Computing for Human Activity Recognition | Dr. Rashid Jahangir (Lead), Dr Moomal Qureshi, Hafiz Yasir Ghafoor | In progress | Supported by The Superior University Lahore, Pakistan | Computer Vision | SDG-15 (Life on Land) |
Empowerment of Sub-task’s wise Usability evaluation of Mobile Apps for Disables | Dr Moomal Qureshi (Lead), Hafiz Abdul Basit Muhmmad | In progress | Supported by The Superior University Lahore, Pakistan | Human Computer Interaction | SDG-9 (Industry, Innovation and Infrastructure), SDG-15 (Life on Land) |
A smart system to help visually impaired people using Machine Learning Techniques | Dr Moomal Qureshi, Zaeem Nazir | In progress | Supported by The Superior University Lahore, Pakistan | Artificial Intelligence & Machine Learning, Human Computer Interaction | SDG-9 (Industry, Innovation and Infrastructure), SDG-15 (Life on Land) |
PROJECTS (Completed)
Project Title | Project Team | Completion Year/Duration | Funding/Sponsoring/Supporting Agency/Institute | Research Domain | United Nations, Sustainable Development Goals |
Evolutionary based Shape Recovery from Image Focus | Foreign Collaborator | 2 Year | Korea Research Foundation, South Korea | Artificial Intelligence & Machine Learning | SDG 4 (Quality Education) |
Segmentation of Lungs Images for Cancer Detection | Post Doc Researcher (Dr Arfan Jaffar) | 2 Year | Bio Imaging Research Centre at GIST, South Korea | Computer Vision | SDG-3 (Good Health and Well-Being) |
Cloud Computing Based Fatigue and Vigilance Monitoring of Drivers | PI (Dr Arfan Jaffar) | 2 Year | KACST, Saudi Arabia | Computer Vision | SDG-9 (Industry, Innovation and Infrastructure) |
Analysis and Modeling of Skin Cancer detection | Co-PI (Dr Arfan Jaffar) | 1 Year | Deanship of Scientific Research, Imam Saud University | Computer Vision | SDG-3 (Good Health and Well-Being) |
Analysis of Multimodel Security | PI (Dr Arfan Jaffar) | 1 Year | Deanship of Scientific Research, Imam Saud University | Security & Networking | SDG-9 (Industry, Innovation and Infrastructure) |
Cancer Detection and Classification of Mammograms using Machine Learning Techniques | Dr Nawazish Naveed, Dr Arfan Jaffar (Lead) | 2013 | Supported by FAST-NUCES, Funded by HEC Pakistan | Artificial Intelligence & Machine Learning | SDG-3 (Good Health and Well-Being) |
Image Restoration Using Soft Computing | Dr Sohail Masood Bhatti, Dr Arfan Jaffar (Lead) | 2014 | Supported by FAST-NUCES, Funded by HEC | Artificial Intelligence & Machine Learning | SDG-9 (Industry, Innovation and Infrastructure) |
An evolutionary approach to unsupervised color image segmentation | Dr Ahmad Khan, Dr Arfan Jaffar (Lead) | 2015 | Supported by FAST-NUCES, Funded by HEC Pakistan | Artificial Intelligence & Machine Learning | SDG-9 (Industry, Innovation and Infrastructure) |
ELSE. Ensemble Learning system with evolution for content-based image retrieval | Dr Aun Irtaza, Dr Arfan Jaffar (Lead) | 2015 | Supported by FAST-NUCES, Funded by HEC Pakistan, Sponsored by GIST Korea | Computer Vision | SDG-9 (Industry, Innovation and Infrastructure) |
Incremental Learning Based Classification for Facial Expression Recognition | Dr Muhammad Sultan Zia, Dr Arfan Jaffar (Lead) | 2016 | Supported by FAST-NUCES, Funded by HEC Pakistan | Computer Vision | SDG-9 (Industry, Innovation and Infrastructure) |
Optimal Restoration of Spatially Variant Degraded Images using Intelligent Methods | Dr Mohsin Bilal, Dr Arfan Jaffar (Lead) | 2016 | Supported by FAST-NUCES, Funded by HEC Pakistan | Artificial Intelligence & Machine Learning | SDG-9 (Industry, Innovation and Infrastructure) |
Object and Motion Cues Based Collaborative Approach for Human Activity Localization and Recognition in Unconstrained Videos | Dr Javidullah Khan, Dr Arfan Jaffar (Lead) | 2018 | Supported by FAST-NUCES, Funded by HEC | Computer Vision | SDG-9 (Industry, Innovation and Infrastructure) |
Optimal composite morphological supervised filter for image denoising using genetic programming: Application to magnetic resonance images | Dr Muhammad Sharif, Dr Arfan Jaffar (Lead) | 2018 | Supported by FAST-NUCES, Funded by HEC Pakistan, Sponsored by GIST, South Korea | Artificial Intelligence & Machine Learning, Computer Vision | SDG-9 (Industry, Innovation and Infrastructure) |
Optimal Sub-band and Strength Selection for Blind Watermarking in Wavelet Domain | Dr Muhammad Ishtiaq, Dr Arfan Jaffar (Lead) | 2018 | Supported by FAST-NUCES, Funded by HEC Pakistan, Sponsored by GIST South Korea | Computer Vision | SDG-9 (Industry, Innovation and Infrastructure |
Smart Early Warning of Borer (Diatraea Saccharalis) Attack on Sugarcane Crop | Rana M. Nadeem, Dr Arfan Jaffar (Lead) | 2022 | Supported by The Superior University, Lahore | Artificial Intelligence & Machine Learning | SDG 2 (Zero Hunger) |
Neural Networks for the Gun Detection in Public Surveillance | Erssa Arif, Dr Arfan Jaffar (Lead) | 2022 | Supported by The Superior University, Lahore | Artificial Intelligence & Machine Learning | SDG-11, (Sustainable Cities and Communities) |
Business Process model for integrated IoT based services in Smart Cities | Farzana Kausar, Dr Arfan Jaffar (Lead) | 2022 | Supported by The Superior University, Lahore |
| SDG-11 (Sustainable Cities and Communities) |